private InstallModel PrepareCountryList(InstallModel model)
        {
            if (!model.InstallRegionalResources)
            {
                return(model);
            }

            var browserCulture = _locService.Value.GetBrowserCulture();
            var countries      = new List <SelectListItem>
            {
                //This item was added in case it was not possible to automatically determine the country by culture
                new SelectListItem {
                    Value = string.Empty, Text = _locService.Value.GetResource("CountrySelect")
                }
            };

            countries.AddRange(from country in ISO3166.GetCollection()
                               from localization in ISO3166.GetLocalizationInfo(country.Alpha2)
                               let lang                       = ISO3166.GetLocalizationInfo(country.Alpha2).Count() > 1 ? $" [{localization.Language} language]" : string.Empty
                                                     let item = new SelectListItem
            {
                Value    = $"{country.Alpha2}-{localization.Culture}",
                Text     = $"{country.Name}{lang}",
                Selected = (localization.Culture == browserCulture) && browserCulture[^ 2..] == country.Alpha2
            }
                               select item);
            model.AvailableCountries.AddRange(countries);

            return(model);
        }
Exemple #2
0
        public static List <SimpleCountry> GetTenantCountries(string[] countries)
        {
            var countryList  = new List <SimpleCountry>();
            var allCountries = ISO3166.GetCollection();

            try
            {
                foreach (var country in countries)
                {
                    var c = allCountries.SingleOrDefault(x => x.Alpha3.Equals(country));
                    if (c != null)
                    {
                        countryList.Add(new SimpleCountry
                        {
                            Name = c.Name,
                            Code = c.Alpha3
                        });
                    }
                }
            }
            catch
            {
                // if exception is thrown it means that the culture is neutral or does not have a region
            }
            return(countryList);
        }
Exemple #3
0
        private static Currency[] GetAllCurrenciesCodeInfo()
        {
            var countries = ISO3166.GetCollection();
            var codes     = new List <Currency>();

            foreach (var country in countries)
            {
                try
                {
                    var region = new RegionInfo(country.Alpha2);
                    if (codes.SingleOrDefault(x => x.Code.Equals(region.ISOCurrencySymbol)) == null)
                    {
                        codes.Add(new Currency
                        {
                            Code = region.ISOCurrencySymbol,
                            //Name = $"{region.CurrencySymbol} {region.CurrencyNativeName}"
                            Name = $"{region.CurrencySymbol} {region.CurrencyEnglishName}"
                        });
                    }
                }
                catch
                {
                    // if exception is thrown it means that the culture is neutral or does not have a region
                }
            }
            // Add non ISO currencies
            codes.AddNonISOCurrencies();
            return(codes.ToArray());
        }
Exemple #4
0
        public PlatformQuery(Services.IContactService contact)
        {
            Name = "Query";


            Field <ContactType>(
                "contact",
                arguments: new QueryArguments(
                    new QueryArgument <NonNullGraphType <StringGraphType> > {
                Name = "id", Description = "id of the contact"
            }
                    ),
                resolve: context => contact.GetByIdAsync(context.GetArgument <string>("id"))
                );

            Field <ListGraphType <ContactType> >(
                "contacts",
                resolve: context => contact.ListAsync()
                );

            Field <ListGraphType <CountryType> >(
                "countries",
                resolve: context => ISO3166.BuildCollection()
                );
        }
Exemple #5
0
 public CountryEnum()
 {
     foreach (var country in  ISO3166.BuildCollection())
     {
         AddValue(country.Alpha3, country.Name, country.Alpha3);
     }
 }
Exemple #6
0
        public void YieldReturnVsArray()
        {
            var yrTimer = new Stopwatch();
            var arTimer = new Stopwatch();

            foreach (var a in ISO3166.GetArray().Select(a => a.Alpha2).ToArray())
            {
                yrTimer.Start();
                for (int i = 0; i < 10000; i++)
                {
                    ISO3166.GetCollection().FirstOrDefault(y => y.Alpha2 == a);
                }
                yrTimer.Stop();
                Console.WriteLine("Search {0} Cumulative yield return: {1} ms", a, yrTimer.ElapsedMilliseconds);

                arTimer.Start();
                for (int i = 0; i < 10000; i++)
                {
                    ISO3166.GetArray().FirstOrDefault(y => y.Alpha2 == a);
                }
                arTimer.Stop();
                Console.WriteLine("Search {0} Cumulative array: {1} ms", a, arTimer.ElapsedMilliseconds);
            }

            //results:
            //Search ZW Cumulative yield return: 112389 ms
            //Search ZW Cumulative array: 53051 ms
            //cumulative time becomes faster for array from KZ onwards
        }
Exemple #7
0
        private static List <SimpleCountry> GetSimpleCountries()
        {
            var list = ISO3166.GetCollection();

            return(list.Select(x => new SimpleCountry {
                Name = x.Name, Code = x.Alpha3
            }).Distinct().OrderBy(x => x).ToList());
        }
        public static string FromISO3166(this string str)
        {
            var q = ISO3166.Where(p => p.Key == str.ToUpper()).Select(p => p.Value);

            foreach (var item in q)
            {
                return(item);
            }
            return("Not Found");
        }
        public static string ToISO3166(this string str)
        {
            var q = ISO3166.Where(p => p.Value == str).Select(p => p.Key);

            foreach (var item in q)
            {
                return(item);
            }
            return("Not Found");
        }
Exemple #10
0
        //[TestMethod]
        public void AddDialCode()
        {
            const string sp = "            ";

            foreach (var i in ISO3166.GetCollection())
            {
                var dc = CountryDialCodes.GetDialCode(i.Alpha2);
                Console.WriteLine($"{sp}yield return new ISO3166Country(\"{i.Name}\", \"{i.Alpha2}\", \"{i.Alpha3}\", {i.NumericCode + (dc==null?string.Empty:", new [] {\"" + string.Join("\",\"",CountryDialCodes.GetDialCode(i.Alpha2)) + "\"}")});");
            }
        }
 public AddressType()
 {
     Name        = "Address";
     Description = "Address details";
     Field(x => x.HouseNameNumber);
     Field(x => x.Street);
     Field(x => x.Postcode);
     Field(x => x.City);
     Field(typeof(CountryType), "Country", resolve: context => ISO3166.FromAlpha3(context.Source.CountryIsoAlpha3));
 }
Exemple #12
0
        private void InitializeControl()
        {
            DirectControls = new List <IMetroControl>();

            DirectControls.Add(mgr_covidList);

            ISO3166s = ISO3166.GetISOCodeData();

            Worker = new BackgroundWorker();

            Worker.DoWork             += Worker_DoWork;
            Worker.RunWorkerCompleted += Worker_RunWorkerCompleted;
        }
Exemple #13
0
        public TransactionResponse PayWithCheck(int peopleId, decimal amt, string routing, string acct, string description, int tranid, string email, string first, string middle, string last, string suffix, string addr, string addr2, string city, string state, string country, string zip, string phone)
        {
            var achCharge = new AchCharge(
                _isTesting,
                _apiKey,
                _merch_ach_id,
                new Ach
            {
                AchAccNum     = acct,
                AchRoutingNum = routing
            },
                new Payer
            {
                LastName  = last,
                FirstName = first,
                Address   = addr,
                Address2  = addr2,
                City      = city,
                State     = UPSStateCodes.FromStateCountry(state, country, db) ?? state,
                Country   = ISO3166.Alpha3FromName(country) ?? country,
                Zip       = zip,
                Email     = email,
                Phone     = phone
            },
                amt,
                tranid.ToString(CultureInfo.InvariantCulture),
                description,
                peopleId.ToString(CultureInfo.InvariantCulture));

            var response = achCharge.Execute();

            var transactionResponse = new TransactionResponse
            {
                Approved      = response.Response.Status == "success" ? true : false,
                AuthCode      = response.Response.TransStatus,
                Message       = $"{response.Response.TransStatusMsg}#{response.Response.Items.First().IdString}",
                TransactionId = response.Response.TransIdStr
            };

            if (_automaticSettle && transactionResponse.Approved)
            {
                SettleTransaction(response.Response.TransIdStr);
            }

            return(transactionResponse);
        }
Exemple #14
0
 public AdUser(SearchResult user)
 {
     Name          = GetAsString(user, @"sAMAccountName").ToLower();
     DisplayName   = GetAsString(user, @"displayName");
     Email         = GetAsString(user, @"mail");
     Telephone     = GetAsString(user, @"telephoneNumber");
     Fax           = GetAsString(user, @"facsimileTelephoneNumber");
     StreetAddress = GetAsString(user, @"streetAddress");
     City          = GetAsString(user, @"l");
     State         = GetAsString(user, @"st");
     CountryCode   = ISO3166.ToA2(GetAsInt(user, @"countryCode"), null);
     PostalCode    = GetAsString(user, @"postalCode");
     WwwHomepage   = GetAsString(user, @"wWWHomePage");
     Title         = GetAsString(user, @"title");
     Company       = GetAsString(user, @"company");
     PhysicalDeliveryOfficeName = GetAsString(user, @"physicalDeliveryOfficeName");
 }
Exemple #15
0
        private static string[] GetDefaultPhoneCountryCodes(string[] countries = null)
        {
            var           list           = ISO3166.GetCollection();
            List <string> unorderedCodes = new List <string>();

            List <ISO3166Country> filteredList = new List <ISO3166Country>();

            if (countries != null)
            {
                foreach (var c in countries)
                {
                    var countryInList = list.Where(x => x.Alpha3.Equals(c));
                    if (countryInList != null)
                    {
                        filteredList.AddRange(countryInList);
                    }
                }
            }
            else
            {
                filteredList = list.ToList();
            }

            foreach (var item in filteredList)
            {
                if (item.DialCodes != null)
                {
                    foreach (var c in item.DialCodes)
                    {
                        if (!unorderedCodes.Exists(x => x.Equals(c)))
                        {
                            unorderedCodes.Add(c);
                        }
                    }
                }
            }
            var orderedCodes = unorderedCodes.OrderBy(x => x);
            var codes        = new List <string>();

            foreach (var code in orderedCodes)
            {
                codes.Add($"+{code}");
            }
            return(codes.ToArray());
        }
Exemple #16
0
        private static string[] GetAllCurrencyCodes()
        {
            var countries = ISO3166.GetCollection();
            var codes     = new List <string>();

            foreach (var country in countries)
            {
                try
                {
                    codes.Add(new RegionInfo(country.Alpha2).ISOCurrencySymbol);
                }
                catch
                {
                    // if exception is thrown it means that the culture is neutral or does not have a region
                }
            }

            return(codes.ToArray());
        }
        private void StorePayerData(Person person, PaymentInfo paymentInfo, string cardNumber, string expires, string account, string routing)
        {
            //var creditCard = new CreditCard();
            //creditCard.CardNum = cardNumber;
            //creditCard.CardExpiration = expires;
            //var storePayer = new StorePayer();

            var storePayer = new StorePayer(
                _isTesting,
                _apiKey,
                new Payer
            {
                LastName  = paymentInfo.LastName ?? person.LastName,
                FirstName = paymentInfo.FirstName ?? person.LastName,
                Address   = paymentInfo.Address ?? person.AddressLineOne,
                Address2  = paymentInfo.Address2 ?? person.AddressLineTwo,
                City      = paymentInfo.City ?? person.CityName,
                State     = UPSStateCodes.FromStateCountry(paymentInfo.State ?? null, paymentInfo.Country, db) ?? paymentInfo.State,
                Country   = ISO3166.Alpha3FromName(paymentInfo.Country ?? person.CountryName) ?? null,
                Zip       = paymentInfo.Zip ?? person.PrimaryZip,
                Email     = person.EmailAddress,
                Phone     = paymentInfo.Phone ?? person.HomePhone ?? person.CellPhone
            },
                paymentInfo.AcceptivaPayerId,
                new CreditCard
            {
                CardNum        = cardNumber,
                CardExpiration = expires
            },
                new Ach
            {
                AchAccNum     = account,
                AchRoutingNum = routing
            });

            var response = storePayer.Execute();

            if (response.Response.Status != "success")
            {
                throw new Exception(
                          $"Acceptiva failed to update the credit card for people id: {person.PeopleId}, responseCode: {response.Response.Errors.FirstOrDefault()?.ErrorNo}, responseText: {response.Response.Errors.FirstOrDefault()?.ErrorMsg}");
            }
        }
        /// <summary>
        /// If we already have the country name - return it now, otherwise return it async
        /// </summary>
        /// <returns>The country name.</returns>
        public Promise <string> GetCountryName(bool limitedLength = true)
        {
            var promise = new Promise <string>();

            GetCountryCode()
            .Catch(e => promise.Reject(e))
            .Done(code => {
                var myCountry = ISO3166.FromAlpha2(code);

                logger.Log("RegionalService", "Code :" + myCountry.Name);

                string countryName = myCountry.Name;
                if (limitedLength)
                {
                    countryName = countryName.SSubstring(12);
                }
                promise.Resolve(countryName);
            });

            return(promise);
        }
        //private methods
        private TransactionResponse CreditCardCharge(int peopleId, decimal amt, string cardnumber, string expires, string description, int tranid, string cardcode, string email, string first, string last, string addr, string addr2, string city, string state, string country, string zip, string phone)
        {
            var cardCharge = new CreditCardCharge(
                _isTesting,
                _apiKey,
                _merch_cc_id,
                new CreditCard
            {
                CardNum        = cardnumber,
                CardExpiration = expires,
                CardCvv        = cardcode
            },
                new Payer
            {
                LastName  = last,
                FirstName = first,
                Address   = addr,
                Address2  = addr2,
                City      = city,
                State     = UPSStateCodes.FromStateCountry(state, country, db) ?? state,
                Country   = ISO3166.Alpha3FromName(country) ?? country,
                Zip       = zip,
                Email     = email,
                Phone     = phone
            },
                amt,
                tranid.ToString(CultureInfo.InvariantCulture),
                description);

            var response = cardCharge.Execute();

            return(new TransactionResponse
            {
                Approved = response.Response.Status == "success" ? true : false,
                AuthCode = response.Response.ProcessorResponseCode,
                Message = $"{response.Response.TransStatusMsg}#{response.Response.Items.First().IdString}",
                TransactionId = response.Response.TransIdStr
            });
        }
Exemple #20
0
        /// <summary>
        /// Prepare FraudLabsPro order model
        /// </summary>
        /// <param name="orderModel">Order model</param>
        /// <param name="order">Order</param>
        /// <returns>FraudLabsPro Order model</returns>
        public FraudLabsProOrderModel PrepareOrderModel(OrderModel orderModel, Order order)
        {
            if (orderModel == null)
            {
                throw new ArgumentNullException(nameof(orderModel));
            }

            if (order == null)
            {
                throw new ArgumentNullException(nameof(order));
            }

            //prepare model
            var model = new FraudLabsProOrderModel
            {
                Id          = orderModel.Id,
                UserOrderID = order.Id.ToString(),
                HideBlock   = _genericAttributeService.GetAttribute <bool>(_workContext.CurrentCustomer, FraudLabsProDefaults.HideBlockAttribute)
            };

            var stringResponse = _genericAttributeService.GetAttribute <string>(order, FraudLabsProDefaults.OrderResultAttribute);

            if (!string.IsNullOrEmpty(stringResponse))
            {
                var response         = JObject.Parse(stringResponse);
                var orderResultModel = response.ToObject <FraudLabsProOrderModel>();

                orderResultModel.Id        = orderModel.Id;
                orderResultModel.IPAddress = _customerService.GetCustomerById(order.CustomerId)?.LastIpAddress;
                orderResultModel.IPCountry = ISO3166.FromCountryCode(orderResultModel.IPCountry)?.Name ?? "-";
                orderResultModel.FraudLabsProOriginalStatus = _genericAttributeService.GetAttribute <string>(order, FraudLabsProDefaults.OrderStatusAttribute) ?? string.Empty;
                model = orderResultModel;
            }

            return(model);
        }
Exemple #21
0
        private static string[] GetThreeDigitCountryCodes()
        {
            var list = ISO3166.GetCollection();

            return(list.Select(x => x.Alpha3).Distinct().OrderBy(x => x).ToArray());
        }
    protected void btnSumbit_click(object sender, EventArgs e)
    {
        try
        {
            #region Unable to decode referral id, try finding original referral based on email address
            if (badReferralId)
            {
                try
                {
                    Referral badRef = new Referral(email_address.Text);
                    if (badRef.id > 0)
                    {
                        referralid = badRef.id;
                    }
                    else
                    {
                        throw new Exception();
                    }
                }
                catch (Exception ex)
                {
                    logService.LogAppEvent("", @"HarperNET", "Referral", "Unable to link email to referral id (id could not be decoded and email not on file). Using default referrer. Referral id in url: " + Request["ReferralId"] + ", email address entered: " + email_address.Text, ex.Message, ex.StackTrace, "", "Page_Load");

                    Referral defaultReferral = new Referral();
                    defaultReferral.keycode = "POTRIAL";
                    defaultReferral.pubcode = "PO";
                    ReferralOffer offer = new ReferralOffer(defaultReferral.keycode, defaultReferral.pubcode);

                    defaultReferral.ccmember    = false;
                    defaultReferral.datecreated = DateTime.Now;
                    defaultReferral.dateexpires = defaultReferral.datecreated.AddMonths(offer.offerexpiresmonths);
                    defaultReferral.friendemail = email_address.Text;
                    defaultReferral.friendname  = first_name.Text + " " + last_name.Text;

                    HarperLINQ.tbl_Customer defaultReferrer = new tbl_Customer(ConfigurationManager.AppSettings["default_referrer_username"], true);
                    defaultReferral.memberid           = defaultReferrer.cusID;
                    defaultReferral.subscriptionlength = offer.triallengthinmonths;

                    defaultReferral.Save();
                    referralid = defaultReferral.id;
                }
            }
            #endregion

            HarperMembershipService.BaseResponse      response   = new HarperMembershipService.BaseResponse();
            HarperMembershipService.MembershipService webservice = new HarperMembershipService.MembershipService();

            #region Get selected region
            country = ddlCountries.SelectedValue;
            ISO3166 iso            = new ISO3166(country, IdentifierType.Country_Code_Alpha2);
            string  sfgcountrycode = iso.SFGCode;

            if (txtRegion.Text != "" && txtRegion.Text != null)
            {
                region = txtRegion.Text;
            }
            else if (txtRegionNotListed.Text != "" && txtRegionNotListed.Text != null)
            {
                region = txtRegionNotListed.Text;
            }
            else
            {
                region = ddlRegion.SelectedValue;
            }
            #endregion

            string erefid = Cryptography.EncryptData(referralid.ToString());
            string epwd   = Cryptography.EncryptData(txtPassword.Text);

            #region Redeem the referral
            response = webservice.RedeemReferral(erefid, first_name.Text, last_name.Text, email_address.Text,
                                                 sfgcountrycode, address_line_1.Text, address_line_2.Text, city.Text, region, postal.Text, true,
                                                 txtUserName.Text, epwd);
            #endregion

            #region Check for errors
            if (response == null)
            {
                throw new Exception(string.Format("Error redeeming referral id {0}, response from SFG was null.", referralid));
            }
            if (response.Messages != null && response.Messages.Count() > 0)
            {
                throw new Exception(response.Messages[0].AhMessage);
            }
            #endregion

            Response.Redirect("~/Referral/RedemptionConfirmation.aspx", false);
        }
        catch (Exception ex)
        {
            logService.LogAppEvent("", @"HarperNET", "Referral", "Error in btnSumbit_click", ex.Message, ex.StackTrace, "", "btnSubmit_click");
            LiteralControl err = new LiteralControl();
            err.Text = "<p class=\"error-message\">An error has occurred.  Please contact the membership department at <a href=\"mailto:[email protected]\">[email protected]</a></p>";
            lblErrorMessage.Controls.Add(err);
            lblErrorMessage.Visible = true;
        }
    }
Exemple #23
0
        private void SetUpCountryData()
        {
            string data     = @"
Aruba	ABW	0,4878825444	1	0	0	1	0,7900950752	0,5186940818	0,896717354	1	0,0237411918	0,2199819549	0	0,9322033898
Afghanistan	AFG	0,2066336967	0,6831501832	0,5616008248	0,0006656289947	0,9996850071	0,9835497954	0,1461076313	0,7204387145	0,9739035477	0,02103970155	0,1667	0,0625	0,7457627119
Angola	AGO	0,2446529116	0,8351648352	1	0,096523011	1	0,9664526159	0,2527163492	0,6249088582	1	0,472185104	0,3333	0,2609	0,9152542373
Albania	ALB	0,3098500749	1	0,5991845916	0,006576705457	1	0,9595849616	0,5242234437	0,9256794622	1	0,2864910734	0,75	0,375	0,7627118644
Andorra	AND	0,4878825444	1	0	0	1	0,8405855124	0,5186940818	0	1	0,3463760677	0,2308	0	0,8813559322
UAE	ARE	0,8918423151	0,967032967	0,319555743	0,05860143199	1	0,8844830371	0,8260258213	0,920064477	1	0,03926303939	0,2199819549	0,1765	0,7966101695
Argentina	ARG	0,5192128313	0,9963369963	0,5548994798	0,007939379247	1	0,5380111405	0,2895308705	0,9057425985	1	0,1008002784	0,2195	0,1471	0,7796610169
Armenia	ARM	0,2310780185	0,9249084249	0,6055578987	0,0025539433	1	0,89033408	0,7439601176	0,8875041603	1	0,1186523887	0,1429	0,1053	0,7457627119
American Samoa	ASM	0,4878825444	1	0,511036131	0	1	0,9552600723	0,5186940818	0	1	0,8923297794	0,2199819549	0	0,7457627119
Antigua and Barbuda	ATG	0,4878825444	1	0,4166080885	0,07098270689	0,9999655327	0,8565724472	0,5186940818	0,9029660748	1	0,2266205273	0,2199819549	0	0,8305084746
Australia	AUS	0,8353727387	1	0,5601012231	0,04350887547	1	0,5964006328	0,5478716605	0,9783237747	1	0,1652261018	0,175	0,2328	0,7288135593
Austria	AUT	0,9512940294	1	0,4778105816	0,07876200554	1	0,818668295	0,8440495973	0,9711176279	1	0,4770342092	0,1	0,0909	0,8474576271
Azerbaijan	AZE	0,4878825444	0,978021978	0,6551384788	0,003293619533	1	0,9070829416	1	0,8406551884	1	0,1402461589	0,0526	0,0377	0,8644067797
Burundi	BDI	0,3468710575	1	0,6786166175	0,005638339122	1	1	0,5186940818	0,6776028871	1	0,1093552688	0,4286	0,4	0,8813559322
Belgium	BEL	0,9553101732	1	0,4770139182	0,05631065063	1	0,7936503709	0,5211555669	0,9645192313	1	0,2296385759	0	0,1622	1
Benin	BEN	0,3157972253	0,9120879121	0,7104362904	0,0445455098	1	0,9868026996	0,5186940818	0,7086152326	1	0,388999212	0,2199819549	0,6667	0,8644067797
Burkina Faso	BFA	0,4309897265	0,6941391941	0,5807207461	0,009262208459	1	0,9962660937	0,5186940818	0,6992483808	1	0,1989589147	0,5	0,6	1
Bangladesh	BGD	0,4055266217	0,7875457875	0,6343315057	0,002767314548	1	0,9898426411	0,2306020708	0,8543292115	1	0,1116984231	0	0,1053	0,6271186441
Bulgaria	BGR	0,4602459617	1	0,5644125779	0,00651211679	1	0,8660143744	0,576505177	0,8835734809	1	0,3583111056	0,92	0,8718	0,9152542373
Bahrain	BHR	0,6529417026	1	0,9692581658	0,05653451092	1	0,414988699	0,6382461971	0,9114959352	1	0,007918129506	0,2199819549	0	0,7627118644
Bahamas	BHS	0,4878825444	1	0,6272552603	0	1	0,7971543241	0,282116835	0,8946200108	1	0,5234786006	0,2199819549	0	0,5254237288
Bosnia-Herzegovina	BIH	0,379781896	1	0,5481981349	0,03657115132	1	0,8589961055	0,5664067493	0,9087608221	1	0,4342174385	0,2199819549	0,1954876289	0,7633080658
Belarus	BLR	0,3048014477	1	0,5899526688	0,02718960833	1	0,8340859858	0,8055733095	0,8735891493	1	0,4329215762	0	0	0,9661016949
Belize	BLZ	0,4878825444	0,9267399267	0,4787946952	0,01044256823	1	0,9635415994	0,5186940818	0,8328665649	1	0,6094619516	0	0	0,593220339
Bermuda	BMU	0,4878825444	1	0,5612727869	0	1	0,8625671057	0,5186940818	0,9612491034	1	0,2034959588	0,2199819549	0,5	0,3559322034
Bolivia	BOL	0,2485647795	0,8095238095	0,6350813065	0,00791538674	0,9972579342	0,9538391758	0,3295410968	0,8156288618	1	0,5143659498	0	0,2679	0,7966101695
Brazil	BRA	0,5669190473	0,9816849817	0,6403767749	0,02185317639	1	0,9397086585	0,1873961396	0,8860655888	1	0,6008094052	0	0,2387	0,8474576271
Barbados	BRB	0,4878825444	0,9615384615	0,4553634191	0,03751107282	1	0,8738887228	0,5186940818	0,8977241405	1	0,1490725926	0,2199819549	0	0,8644067797
Brunei	BRN	0,4841483534	0,978021978	0,7837293219	0,1006705477	1	0,5328051683	0,6290425668	0,9378578408	1	0,7336666258	0,5	0,1667	0,7288135593
Bhutan	BTN	0,2751947086	1	0,4551759689	0,00387847758	0,9962507229	0,9717304825	0,5186940818	0,8286006855	1	0,7353899313	0	0,087	0,6779661017
Botswana	BWA	0,5507349737	0,6758241758	0,6090257275	0,05590022547	1	0,9390666298	0,3459031062	0,7651744434	1	0,1946161074	0,4286	0,3636	0,9830508475
Central African Republic	CAF	0,4878825444	0,304029304	0,5692394208	0,01272417936	1	0,9991338054	0,5186940818	0,6101128348	1	0,3620907378	0	0,625	0,9152542373
Canada	CAN	0,8876332229	1	0,5408875767	0,03097120697	1	0,6660194444	0,5883931995	0,974602877	1	0,3883381553	0,0073	0,0232	0,9661016949
Switzerland	CHE	0,9091167186	1	0,4735929519	0,2090487474	1	0,8773377721	0,8031445737	0,9871794613	1	0,3228868344	0,3333	0,1613	0,9830508475
Chile	CHL	0,6279843738	0,9633699634	0,550072637	0,004902057494	0,9965810346	0,8836605924	0,4829349354	0,9704491264	1	0,2426930452	0	0,0763	0,6271186441
China	CHN	0,7850307024	0,8644688645	0,6066825999	0,00925839991	1	0,8139480486	0,656781286	0,9016148333	1	0,2257754086	0,2075	0,3105	0,593220339
Cameroon	CMR	0,2105219693	0,8846153846	0,7505974975	0,0201032765	1	0,9931068476	0,5186940818	0,6636887066	1	0,4050030499	0,5	0,25	0,7288135593
CDR	COD	0,4878825444	1	0,5487604855	0,02744933921	1	0,9997457359	0,5186940818	0,7003472434	0,9982649667	0,684788728	0,1053	0,1176	0,8305084746
Congo	COG	0,4878825444	0,6227106227	0,637330709	0,2090136331	1	0,9867213084	0,5186940818	0,7459553229	1	0,6654288347	1	0,4444	0,9830508475
Colombia	COL	0,3859079137	0,8864468864	0,5462767702	0,01999188995	0,7065118319	0,9538734041	0,4293749201	0,8802057001	1	0,5364969493	0,1579	0,0822	0,5762711864
Comoros	COM	0,3732688396	1	0,5291719387	0,03998967505	0,9998678753	0,9953847387	0,5186940818	0,7540993177	1	0,2022930942	0,2199819549	0	0,6440677966
Cape Verde	CPV	0,4878825444	0,8754578755	0,415295937	0,05511903403	1	0,9790601946	0,5186940818	0,8704001813	1	0,2269762383	0,2199819549	0,1954876289	0,7633080658
Costa Rica	CRI	0,3998439667	0,9358974359	0,5787993814	0,01230140342	0,9940132201	0,9606706232	0,3750479356	0,9443320058	1	0,549191943	0,2199819549	0,0435	0,7118644068
Cuba	CUB	0,2847176845	0,9871794872	0,4836684006	0,006863329144	1	0,9150672955	0,5186940818	0,9438567931	1	0,3130104633	0,2199819549	0,2857	0,4237288136
Cayman Islands	CYM	0,4878825444	1	0,5274848868	0	1	0,77229342	0,5186940818	0	1	0,538416425	0,2199819549	0,2	0,6610169492
Cyprus	CYP	0,5330777179	1	0,3814611744	0,06083168172	1	0,871845187	0,6751885466	0,9528827494	1	0,1901718574	0,2199819549	0,1765	0,9830508475
Czech Republic	CZE	0,7900561149	1	0,4324944937	0,08763173764	1	0,7686256456	0,7043333759	0,9429877649	1	0,3514594985	0,3846	0,45	0,9661016949
Germany	DEU	1	1	0,5031632223	0,07427811455	1	0,7684494092	0,6806851591	0,9621750859	1	0,3330066884	0,281	0,3321	0,9830508475
Djibouti	DJI	0,2756148566	0,7838827839	0,6298327007	0,04889732382	1	0,9832800989	0,5186940818	0,7390496102	1	0,002458109085	0	0	0,7118644068
Denmark	DNK	0,8439009075	1	0,48090351	0,3476024712	1	0,8330232256	0,8200178959	0,9622908931	1	0,1473903933	1	0,7456	0,9830508475
Dominican Republic	DOM	0,391589427	0,8424908425	0,6350813065	0,006081939848	1	0,9476008135	0,2896586987	0,8742095955	1	0,417649001	0,5	0,4	0,5762711864
Algeria	DZA	0,4457835819	0,9633699634	0,7382726463	0,01465882088	1	0,9137675831	0,4557075291	0,8904161878	1	0,00835603246	0,2308	0,2712	0,8474576271
